Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,195,500 181
Adobe Acres 4 $302,625 78
Alameda 27 $761,374 152
Alamosa 8 $898,985 109
Alvarado 18 $471,302 69
Apache 30 $493,092 57
Armijo 3 $323,300 131
Arroyo Del Oso 20 $325,215 46
Atrisco 8 $351,750 114
Bandelier 73 $414,472 95
Barcelona 2 $275,000 43
Bel-air 18 $281,994 50
Bellehaven 12 $289,650 42
Bernalillo Elementary 1 $10,990,000 157
Carlos Rey 13 $294,069 66
Chamiza 25 $464,172 70
Chaparral 41 $421,035 67
Chelwood 14 $296,887 49
Cochiti (y) 17 $529,903 54
Collett Park 19 $440,053 68
Comanche 27 $470,174 57
Corrales 1 $0 8
Dennis Chavez 24 $545,825 44
Dolores Gonzales 15 $385,653 128
Double Eagle 92 $1,009,621 99
Duranes (y) 9 $557,822 147
E Stapleton 2 $562,500 22
East San Jose 5 $225,000 114
Edmund G Ross 31 $326,477 71
Edmund G. Ross Elementary 1 $450,000 27
Edward Gonzales 33 $465,560 91
Emerson 12 $228,167 76
Eugene Field 11 $327,990 54
George I Sanchez Collaborative Community 20 $318,834 66
Georgia O Keeffe 48 $912,531 99
Georgia O'keeffe Elementary School 1 $3,195,000 384
Governor Bent 20 $383,285 56
Griegos 20 $530,085 78
Hawthorne 4 $235,000 8
Helen Cordero 1 $0 53
Hodgin 16 $231,731 88
Hubert Humphrey 48 $571,532 52
Inez 14 $285,136 67
Janet Kahn School 9 $322,744 49
John Baker 18 $442,039 46
Kirtland 3 $318,300 84
Kit Carson 6 $317,983 57
La Luz 20 $276,765 78
La Mesa 8 $171,225 39
Lavaland 21 $240,804 164
Lew Wallace 34 $395,662 106
Longfellow 18 $230,378 157
Los Padillas 77 $101,986 1016
Los Ranchos 20 $677,445 172
Lowell 8 $230,625 36
Macarthur 9 $264,333 73
Maggie Cordova 1 $340,000 24
Manzano Mesa 39 $322,282 65
Maria M Hughes 20 $355,540 51
Mark Twain (y) 11 $353,018 47
Mary Ann Binford 18 $401,262 69
Matheson Park 24 $320,821 50
Mccollum 9 $229,533 28
Mission Avenue 30 $365,725 119
Mitchell 25 $318,376 65
Monte Vista 38 $400,524 80
Montezuma 15 $495,133 67
Montezuma Elementary 1 $600,000 119
Mountain View 6 $414,650 162
Navajo (y) 4 $2,991,225 106
North Star 38 $794,103 89
Onate (y) 36 $352,211 73
Osuna 27 $477,848 48
Painted Sky 23 $325,104 113
Pajarito 55 $173,940 877
Petroglyph 34 $487,779 85
Puesta Del Sol 1 $215,000 18
Reginald Chavez 32 $509,028 116
Rio Rancho 2 $412,450 56
Rudolfo Anaya 22 $352,692 80
S R Marmon (y) 48 $364,431 107
S Y Jackson 32 $493,500 57
Sandia Base 4 $111,125 59
Seven Bar 35 $383,378 49
Sierra Vista 41 $325,790 66
Sombra Del Monte 23 $378,857 58
Sunset View 90 $321,411 185
Tierra Antigua 73 $337,648 180
Tomasita 19 $280,168 47
Tres Volcanes 39 $466,613 44
Unknown 18 $435,917 63
Valle Vista 8 $321,875 66
Ventana Ranch 13 $372,669 66
Wherry 8 $179,287 113
Whittier 26 $350,115 97
Zia 22 $478,695 67
Zuni 14 $369,414 88

Login to My Homefinder